Curry Cup 2011 - Results
Points Table
| Group A | Won | Loss | Points |
| BGSC Shaitans | 3 | 0 | 6 |
| Guyana CC | 2 | 1 | 4 |
| Challengers CC | 1 | 2 | 2 |
| Boston Warriors | 0 | 2 | 0 |
| Group B | Won | Loss | Points |
| Commonwealth CC | 3 | 0 | 6 |
| BGSC Dynamos | 2 | 1 | 4 |
| New England Royals | 1 | 2 | 2 |
| Milford Hawks | 0 | 3 | 0 |
Match Summary
| Date | Time | Venue | Match | Scores | Team Won | Man Of The Match |
|---|---|---|---|---|---|---|
| Oct 8th | 9:00AM | WR I | A - Guyana vs Challengers CC | Challengers CC batted first and scored 57 rus, all out. Guyana scored 57 in 13 overs, 4 out. Man of the match: Tarzan | Guyana won by 6 wickets | |
| Oct 8th | 9:00AM | WR III | B - Commonwealth vs Milford Hawks | Commonwealth batted first and scored 169 in 20 overs, 6 out. Milford Hawks scored 59 runs in15 overs, all out. Man of the match: D. Clarke | Commonwealth won by 110 | |
| Oct 8th | 1:00PM | WR I | A - Challengers CC vs Shaitans | Challengers CC batted first and scored 73 all out. Shaitons scored 74 in 12 overs, 4 out. . Man of the match: Suhas | Shaitons won by 6 wickets. | |
| Oct 8th | 1:00PM | WR III | B - Commonwealth vs NE Royals | NE Royals batteed first and scored 70 runs, all out in 17 overs. Commonwealth scored 71 run in 12 over, 4 out. Man of the match:Bhamin | Commonwealth won by 6 wickets. | |
| Sun, Oct 9th | 9:00AM | WR I | B - NE Royals vs Milford Hawks | |||
| Sun, Oct 9th | 9:00AM | WR III | A - Guyana vs Boston Warriors | Guyana batted first and scored 196 for 6 wickets. Warriors were able to score only 92 for 8 wickets. | Guyana won by 104 runs | |
| Sun, Oct 9th | 1:00PM | SHR | B - Commonwealth vs BGSC Dynamos | |||
| Sun, Oct 9th | 1:00PM | WR I | A - Shaitans vs Boston Warriors | |||
| Sat Oct 15th | 9:00AM | WR I | B - Dynamos vs NE Royals | Dynamos scored a handsome 135/5 in their alloted 20 overs and then bowled out NE Royals for 117 to clinch a well contested game. | Dynamos won by 18 runs. | |
| Sat Oct 15th | 9:00AM | WR III | A - Boston Warriors vs Challengers CC | Boston Warriors won the toss and elected to bat. In their alloted 20 overs they scored a below par 80 which was chased down easily by Challengers CC for the loss of just 4 wickets. | Challengers CC won by 6 wickets. | |
| Sat Oct 15th | 1:00PM | WR I | A - Shaitans vs Guyana CC | In the clash of the table toppers Guyana won the toss and chose to bat. Shaitan Mudassar burst through Guyana's top order, the damage of which Guyana did never really overcome. They were bowled out for 64 which was chased down by Shaitans not before some drama as their were a few quick wickets down while chasing the below par target. | Shaitans won by 4 wickets | |
| Sat Oct 15th | 1:00PM | WR III | B - Dynamos vs Milford Hawks | Milford Hawks won the toss and scored a satisfactory 94 in their 20 overs. The score was not nearly enough for the powerful Dynamos as the dynamite opening combination of Sharaz Baksh and Timmy Thomas blasted the Milford bowlers to all parts of the ground. They scored the runs in an incredible 7 overs. | Dynamos won by 10 wickets | |
| Sun Oct 16th | 9:00AM | WR I | Dynamos vs Shaitans | Dynamos won the toss and chose to bat. Thanks to some tight bowling by Shaitans Dynamos explosive batting lineup was restricted to 98 runs and Shaitans liked their chances of chasing the target. Unfortunately for them Dynamos had an equally adept bowling lineup and they blew the Shaitans out for 60 odd runs to clinch a spot in the final. | Dynamos won by 35 runs | |
| Sun Oct 16th | 9:00AM | WR III | Commonwealth vs Guyana CC | Guyana defeated Commonwealth. | ||
| Sun Oct 16th | 12:30PM | WR I | BGSC Dynamos vs Guyana CC | Dyanomos won the toss and chose to bat again. Their explosive batting lineup containing Sharaz Baksh, Timmy Thomas and Dilip Chavan came to the party in the final and blasted 149 in their 20 overs. Guyana in reply did put up a spirited chase by fell way short and could score only 120 runs. | Dyanomos win the tournament final by 29 runs. |
